Sanfrecce Hiroshima
Nagoya Grampus3-0
FT
Sanfrecce Hiroshima vs Nagoya Grampus Prediction & Betting Tips
Wednesday, 2 September 2026 · Kick-off
No tip was published for this match before kick-off.
Add to My Teams
Pick the teams and leagues you care about. We save them on this device, no sign-up needed.
Fan vote
Voting closed at kick-offWho will win?
Votes: 0How many goals?
Votes: 0Match probabilities
Bookmaker prices aren't available yet. These figures come from our stats model and will update when markets open.
More Sanfrecce Hiroshima vs Nagoya Grampus tips
| Selection | Probability | Fair odds | Best odds |
|---|---|---|---|
| AH1 +1.5Sanfrecce Hiroshima +1.5 (Asian Handicap) | 93% | 1.08 | - |
| 1XSanfrecce Hiroshima or Draw | 82% | 1.23 | - |
| U3.5Under 3.5 goals | 73% | 1.38 | - |
| AH2 +1.5Nagoya Grampus +1.5 (Asian Handicap) | 70% | 1.43 | - |
| X2Nagoya Grampus or Draw | 56% | 1.78 | - |
| U2.5Under 2.5 goals | 51% | 1.98 | - |
| BTTS YesBoth teams to score | 50% | 1.99 | - |
| BTTS NoBoth teams NOT to score | 50% | 2.01 | - |
| O2.5Over 2.5 goals | 49% | 2.02 | - |
| 1Sanfrecce Hiroshima to win | 44% | 2.28 | - |
| XDraw | 38% | 2.65 | - |
| AH1 -1.5Sanfrecce Hiroshima -1.5 (Asian Handicap) | 30% | 3.32 | - |
| O3.5Over 3.5 goals | 27% | 3.64 | - |
| 2Nagoya Grampus to win | 18% | 5.43 | - |
| AH2 -1.5Nagoya Grampus -1.5 (Asian Handicap) | 7% | 13.75 | - |
Sanfrecce Hiroshima vs Nagoya Grampus preview & analysis
Match preview
Sanfrecce Hiroshima host Nagoya Grampus in the J1 League (Regular Season - 5) at Edion Peace Wing Hiroshima on Wednesday, 2 September 2026, with kick-off at 10:00 UTC. Here's our full prediction, built from bookmaker prices, current form and head-to-head data.
Head to head
In the last 6 meetings between these sides, Sanfrecce Hiroshima have won 2, Nagoya Grampus have won 4 and 0 ended level. Those games averaged 4.0 goals, and both teams scored in 6 of them.
What the numbers say
Our model makes Sanfrecce Hiroshima narrow favourites: Sanfrecce Hiroshima 44%, draw 38%, Nagoya Grampus 18%. We expect around 2.6 goals (1.7 - 1.0 in expected goals), with 49% for over 2.5 and 50% for both teams to score.
Head to head
J1 League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +7 | 21 | |
| 2 | 9 | 6 | 2 | 1 | +16 | 20 | |
| 3 | 9 | 6 | 2 | 1 | +12 | 20 | |
| 4 | 9 | 6 | 2 | 1 | +9 | 20 | |
| 5 | 9 | 6 | 1 | 2 | +5 | 19 | |
| 6 | 9 | 5 | 1 | 3 | +3 | 16 | |
| 7 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 8 | 9 | 3 | 4 | 2 | +3 | 13 | |
| 9 | 9 | 4 | 1 | 4 | 0 | 13 | |
| 10 | 9 | 4 | 1 | 4 | -1 | 13 | |
| 11 | 9 | 4 | 0 | 5 | -5 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 13 | 9 | 2 | 3 | 4 | -1 | 9 | |
| 14 | 9 | 2 | 3 | 4 | -5 | 9 | |
| 15 | 9 | 3 | 0 | 6 | -6 | 9 | |
| 16 | 9 | 2 | 2 | 5 | -5 | 8 | |
| 17 | 9 | 2 | 1 | 6 | -2 | 7 | |
| 18 | 9 | 1 | 3 | 5 | -8 | 6 | |
| 19 | 9 | 1 | 2 | 6 | -11 | 5 | |
| 20 | 9 | 0 | 4 | 5 | -10 | 4 |
Sanfrecce Hiroshima vs Nagoya Grampus: FAQ
Who is the favourite to win Sanfrecce Hiroshima vs Nagoya Grampus?
+
Sanfrecce Hiroshima are favourites. Our model gives Sanfrecce Hiroshima a 44% chance of winning, Nagoya Grampus 18%, and the draw 38%.
Will both teams score in Sanfrecce Hiroshima vs Nagoya Grampus?
+
We rate both teams to score at 50%, so it's close to a coin flip.
When does Sanfrecce Hiroshima vs Nagoya Grampus kick off?
+
Sanfrecce Hiroshima vs Nagoya Grampus kicks off at 10:00 UTC on Wednesday, 2 September 2026 at Edion Peace Wing Hiroshima, Hiroshima.