KuPS
SJK0-0
FT
KuPS vs SJK Prediction & Betting Tips
Friday, 8 May 2026 · Kick-off
No tip was published for this match before kick-off.
Add to My Teams
Pick the teams and leagues you care about. We save them on this device, no sign-up needed.
Fan vote
Voting closed at kick-offWho will win?
Votes: 0How many goals?
Votes: 0Match probabilities
Bookmaker prices aren't available yet. These figures come from our stats model and will update when markets open.
More KuPS vs SJK tips
| Selection | Probability | Fair odds | Best odds |
|---|---|---|---|
| AH1 +1.5KuPS +1.5 (Asian Handicap) | 93% | 1.07 | - |
| 1XKuPS or Draw | 82% | 1.23 | - |
| U3.5Under 3.5 goals | 78% | 1.28 | - |
| AH2 +1.5SJK +1.5 (Asian Handicap) | 72% | 1.38 | - |
| U2.5Under 2.5 goals | 57% | 1.76 | - |
| X2SJK or Draw | 56% | 1.78 | - |
| BTTS NoBoth teams NOT to score | 55% | 1.83 | - |
| BTTS YesBoth teams to score | 45% | 2.20 | - |
| 1KuPS to win | 44% | 2.28 | - |
| O2.5Over 2.5 goals | 43% | 2.32 | - |
| XDraw | 38% | 2.65 | - |
| AH1 -1.5KuPS -1.5 (Asian Handicap) | 28% | 3.62 | - |
| O3.5Over 3.5 goals | 22% | 4.52 | - |
| 2SJK to win | 18% | 5.43 | - |
| AH2 -1.5SJK -1.5 (Asian Handicap) | 7% | 14.62 | - |
KuPS vs SJK preview & analysis
Match preview
KuPS host SJK in the Veikkausliiga (Regular Season - 6) at Vare Areena on Friday, 8 May 2026, with kick-off at 17:00 UTC. Here's our full prediction, built from bookmaker prices, current form and head-to-head data.
Head to head
In the last 6 meetings between these sides, KuPS have won 3, SJK have won 1 and 2 ended level. Those games averaged 2.0 goals, and both teams scored in 2 of them.
What the numbers say
Our model makes KuPS narrow favourites: KuPS 44%, draw 38%, SJK 18%. We expect around 2.4 goals (1.5 - 0.9 in expected goals), with 43% for over 2.5 and 45% for both teams to score.
Head to head
Veikkausliiga table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 |
KuPS vs SJK: FAQ
Who is the favourite to win KuPS vs SJK?
+
KuPS are favourites. Our model gives KuPS a 44% chance of winning, SJK 18%, and the draw 38%.
Will both teams score in KuPS vs SJK?
+
We rate both teams to score at 45%, so it's close to a coin flip.
When does KuPS vs SJK kick off?
+
KuPS vs SJK kicks off at 17:00 UTC on Friday, 8 May 2026 at Vare Areena, Kuopio.